Wago (Strona 753)
Wyświetlanie 18,801 - 18,825 z 28,651
| # | Numer części | Opis | |
|---|---|---|---|
| #18801 | 2857-101 | Empty housing | Widok |
| #18802 | 2857-102 | Empty housing | Widok |
| #18803 | 2857-103 | Empty housing | Widok |
| #18804 | 2857-121 | Empty housing | Widok |
| #18805 | 2857-122 | Empty housing | Widok |
| #18806 | 2857-123 | Empty housing | Widok |
| #18807 | 2857-124 | Empty housing | Widok |
| #18808 | 2857-191/3140-000 | Stripboards; 2-2 connection levels | Widok |
| #18809 | 2857-192/3140-000 | Stripboards; 3-2 connection levels | Widok |
| #18810 | 2857-193/3140-000 | Stripboards; 3-3 connection levels | Widok |
| #18811 | 2857-194/3140-000 | Stripboards; 1-1 connection levels | Widok |
| #18812 | 2857-401 | Isolation amplifier; Bipolar current and voltage i... | Widok |
| #18813 | 2857-533 | Threshold value switches; RTD sensors; 1 make cont... | Widok |
| #18814 | 2857-533/000-001 | Threshold value switches; RTD sensors; 1 make cont... | Widok |
| #18815 | 2857-534 | Threshold value switches; Thermocouples; 1 make co... | Widok |
| #18816 | 2857-535 | Temperature signal conditioner; Current and voltag... | Widok |
| #18817 | 2857-535/000-001 | Temperature signal conditioner; Configuration via... | Widok |
| #18818 | 2857-550 | Current signal conditioner; Current input signal;... | Widok |
| #18819 | 2857-569 | Single-Phase Power Signal Conditioner; Current and... | Widok |
| #18820 | 2857-570/024-000 | 3-Phase Power Measurement Module; 3x277/480 V/RC;... | Widok |
| #18821 | 2857-570/024-001 | 3-Phase Power Measurement Module; 3x277/480 V/1 A;... | Widok |
| #18822 | 2857-570/024-005 | 3-Phase Power Measurement Module; 3x277/480 V/5 A;... | Widok |
| #18823 | 2857-900 | Configuration display | Widok |
| #18824 | 285-935 | 2-conductor through terminal block; 35 mm; suitabl... | Widok |
| #18825 | 285-950 | 2-conductor through terminal block; 50 mm; suitabl... | Widok |
Wyświetlanie 18,801 - 18,825 z 28,651